Part Number Hot Search : 
MSM3764A R2J20601 SE307 CHFMA9PT HW300A 1A470 T0980 1N214
Product Description
Full Text Search
 

To Download ARJ11A-MASF-LT2 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  ? 10base-t lan ? nic, lom and pc ? available with or without led ? suitable cat 5 & 6 cable and utp ? comply ieee 802.3ab ? lan magnetic with rj4 ? suitable for rohs compliant reflow applications: features: o p erati n g te m p era t u re ran g e: 0oc t o +70oc storage temperature range: - 40oc to +125oc rj45 10 base-t jack with magnetic module |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 03.06.13 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm standard specifications at 25 o c p a r t n u m b e r tu r n s r a ti o tx / r x ( 5 % ) em i fi n g ers led (l/ r ) i n s e r ti o n lo ss ( d b m a x ) 1 -1 0 m h z a rj 1 1 a - m a s a - k t - 2 1 ct : 1 . 4 1 / 1 ct : 1 n o --- - 1 a rj 1 1 a - m a s a - m u - 2 1 ct : 1 ct / 1 ct : 1 ct n o --- - 1 a rj 1 1 a -m bs c -a -b-fmu 2 1 ct : 1 ct / 1 ct : 1 ct n o g / y -1 a rj 1 1 a - m a s d - m u - 2 1 c t : 1 ct / 1 ct : 1 ct n o --- - 1 a rj 1 1 a - m a s e - m u 2 1 ct : 1 ct / 1 ct : 1 ct n o --- - 1 a rj 1 1 a - m a s f - lt2 1 ct : 1 / 1 ct : 1 n o --- - 1 a rj 1 1 a -m a s g - l t 2 1 ct : 1 / 1 ct : 1 n o --- -1 a rj 1 1 a - m a s h - k u 2 1 . 4 1 4 : 1 ct / 1 ct : 1 ct n o --- - 1 . 1 5 a rj 1 1 a - m cs i - b - a - e ku2 1 ct : 1 . 4 1 ct / 1 ct : 1 ct y e s y / g - 1 a rj 1 1 a -m a s j -m u 2 1 ct : 1 ct / 1 ct : 1 ct n o --- -1 a rj 1 1 a - m a s k - p u 2 1 : 2 ct / 1 ct : 1 ct n o --- - 1 . 1 5 a rj 1 1 a - m a s l - qu2 1 : 1 . 4 1 4 ct / 1 ct : 1 ct n o --- - 1 . 1 5 a rj 1 1 a -m a s m -r t 2 1 ct : 2 . 5 / 1 ct : 1 n o --- -1 a rj 1 1 a -m d s n -m u 2 1 ct : 1 ct / 1 ct : 1 ct y e s --- -1 a rj 1 1 a - m d s o - m u 2 1 ct : 1 ct / 1 ct : 1 ct y e s --- - 1 p a r t n u m b e r a tte n u a ti o n t x / r x ( d b m in) r e tu r n lo s s tx & r x @ 1 0 0 ? 15 (d b m in) c r o sst a l k (d b m in) c m r (d b m in) h i p o t (v r m s ) 0 . 5 m a , 2 s e c 20m h z 25m h z 3 0 m h z 4 0 m h z 1 - 1 0 m h z 5 - 1 0 m h z 1 -1 0 m h z 3 0 m h z 150 0 a rj 1 1 a - m a s a - k t - 2 - 7 / - 5 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 ? - 1 3 . 5 - 3 0 - 3 0 150 0 a rj 1 1 a - m a s a - m u - 2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 ? - 1 3 . 5 - 3 0 - 3 0 150 0 a rj 1 1 a -m bs c -a -b-fmu 2 -5 / -4 . 2 -18/ - 1 1 -2 8 / - 1 6 -3 3 / - 2 6 ? -1 4 -3 0 -3 0 150 0 a rj 1 1 a - m a s d - m u - 2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 ? - 1 5 - 3 0 - 3 0 150 0 a rj 1 1 a - m a s e - m u 2 ? ? - 3 0 / - 2 0 ? - 1 5 ? - 3 0 ? 150 0 a rj 1 1 a - m a s f - lt2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 ? - 1 3 . 5 - 3 0 ? 150 0 a rj 1 1 a - m a s g - l t 2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 ? - 1 5 - 3 0 ? 150 0 a rj 1 1 a - m a s h - k u 2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 ? - 1 7 t y p - 3 0 - 3 0 150 0 a rj 1 1 a - m cs i - b - a - e ku2 ? ? - 3 0 / - 1 8 ? - 1 5 ? - 3 0 ? 150 0 a rj 1 1 a -m a s j -m u 2 -5 / -4 . 2 -18/ - 1 1 -2 8 / - 1 6 -3 3 / - 2 6 ? -1 7 t y p -3 0 -3 0 150 0 a rj 1 1 a - m a s k - p u 2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 - 1 3 . 5 ? - 3 0 - 3 0 150 0 a rj 1 1 a - m a s l - qu2 - 5 / - 4 . 2 - 18/ - 1 1 - 2 8 / - 1 6 - 3 3 / - 2 6 - 1 3 . 5 ? - 3 0 - 3 0 150 0 a rj 1 1 a - m a s m - r t 2 ? ? ? ? ? - 1 5 ? - 2 5 150 0 a rj 1 1 a - m d s n - m u 2 - 7 / - 6 - 19/ - 1 4 - 3 0 / - 2 0 - 3 2 / - 3 1 ? - 1 7 - 3 0 ? 150 0 a rj 1 1 a - m d s o - m u 2 ? ? - 3 0 / - 1 8 ? - 1 5 ? - 3 0 ? 150 0 arj11a cm r: co m m on mo d e re j ectio n cont act a b raco n f o r m o re c u s t o m c onf i g u ra tio n s . s ee o p t i ons t o bui l d a c u s t o m c o n f i g u ra tio n rohs /rohs ii compliant
mechanical dimensions o p t i o ns a n d p a r t id e n t i f i c a t i o n m a m b m d m c |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 03.06.13 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm a rj 11a - - - - m ech a n i c a l s c h e m a t i c l e f t l e d c o l o r r igh t led c o l o r led p o l a r i t y t u r n s r a t i o ( t x ) t u r n s r a t i o ( r x ) g o l d p l a t i n g ( e . g . b f o r y e l l o w , ( e.g . b f o r y e l l o w , a b f o r g r een - y e l l o w ) a b f o r g r een - y e l l o w ) m a ~ m d ( p l e a s e s ee m e c h a n i cal s e c t i o n ) s a ~ s o ( p l e a s e s ee s c h e m a t i c s e c t i o n ) b l a n k : n o l e d b l a n k : n o l e d b l a n k : n o l e d k : 1 c t : 1 . 4 1 s : 1 c t : 1 . 4 1 1 : 3 u ? a : g r e e n a : g r e e n e ~ j ( p l e a s e s ee 7 . 0 l e d p ola r ity s e c t i o n ) l : 1 c t : 1 t : 1 c t : 1 2 : 6 u ? b : y e l l o w b : y e l l o w m : 1 c t : 1 c t u : 1 c t : 1 c t 3 : 1 5 u ? c : a m b e r c : a m b e r n : 1 . 4 1 4 : 1 c t v : 1 . 4 1 4 : 1 c t 4 : 3 0 u ? d : o r a n g e d : o r a n g e o : 1 c t : 1 . 4 1 c t w : 1 c t : 1 . 4 1 c t 5 : 5 0 u ? p : 1 : 2 c t x : 1 : 2 c t q : 1 : 1 . 4 1 4 c t y : 1 : 1 . 4 1 4 c t r : 1 c t : 2 . 5 z : 1 c t : 2 . 5 rj45 10 base-t jack with magnetic module arj11a rohs /rohs ii compliant
schematics s c s b s a s d s e s f s g s h |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 03.06.13 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rj45 10 base-t jack with magnetic module arj11a rohs /rohs ii compliant
s i s o s n s m s l s k s j schematics - continued |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 03.06.13 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rj45 10 base-t jack with magnetic module arj11a rohs /rohs ii compliant
led polarity 11 12 5 10 9 lef t led r i ght led r i ght led 9 10 lef t led 11 12 6 v i n= 2 . 1 v d c ty p . 2 . 5 v dc m ax. e f g h i j |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 03.06.13 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rj45 10 base-t jack with magnetic module arj11a rohs /rohs ii compliant
p eak t e m p erat u re(tp ) time : 5 s ec m a x p ac k agi n g m at eri al : p e t 29.5 0 . 5 17.5 0 . 5 1.90 0 . 2 o u ter c a r t o n uni t 132 0 p c s/ 22 t r ays/ b ox a t t e n t i o n : a b r a con c o rpo r a t i o n ? s p r odu c t s a r e c o ts ? c o mme r c i a l - o f f - t h e - s h e l f prod u c t s ; s u i t a b l e for c omm e r cial , i n d ust r i a l and , whe re d e s i g n a ted , a u t o m o t i v e a p p l i c ati o n s . abr a c o n ? s p r o duc t s a r e not spec i f i c a l l y d e s i g ned for milit ary , a v i a t i o n , a e r o spa c e , l i fe- d e p e ndan t m e dic al applicat ion s o r a n y a p p l i c ation r e q uir i n g h i g h r e l i a b i l i t y w h e re c o m p onen t f a i l u r e c oul d res ult i n l o s s o f l i f e a n d / o r p r ope r t y . f o r a p p l ications r equi rin g h i g h r e l i a b i l ity a n d /or p r e s e n t i n g a n ext r e m e o pera t i n g e nvi r o n m e n t , w r i tten c o n s e n t an d au t h o r iza t i o n fro m a bra con c o r p o r a t i o n i s r e q u i r e d. p l e a s e con t a c t abr a c o n c o r p o r a t i o n f or more i n f o r m a t ion. packing: 60pcs/tray p eak t e m p erat u re(tp ) : 250 10 p eak t e m p erat u re(tp ) time : 5 s ec m a x reflow profile: |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 03.06.13 visit www.abracon.com for terms & conditions of sale 16.26 x 13.84 x 21.59mm rj45 10 base-t jack with magnetic module arj11a rohs /rohs ii compliant


▲Up To Search▲   

 
Price & Availability of ARJ11A-MASF-LT2

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X